With the patient selected in the Patient window, select Pain Assessment from the Assessments menu.
Click the New button.
• | Enter the date, and select the provider from the drop down pick list, if needed. |
• | Enter all relevant information and recommendations. |
• | Click Yes or No to check whether the Pain is Present. |
• | If Yes, enter location, duration, and onset. |
• | Record the pain intensity. Use the scale (0-10) to record pain intensity at its worst and at its best, with 0 being the least and 10 being the greatest. Use the spin arrows to increase or decrease the number, or type in the fields. |
• | Enter the frequency and the quality of pain. |
• | Click Yes or No to check whether anything helps the pain, and record what it is and any Recommendations. |
Click Print to print the report.
Click OK to save.
The data will be saved and listed in the in the Pain Assessments window. Click the Edit button or double click to open the assessment to edit or review.
Click the Delete button to delete the assessment. Once deleted, it cannot be recovered.
|